Our Results
We’re proud to present our university admissions acceptances. We would like to remind parents and students that, though a school’s ranking is a consideration when applying to college, it is not everything. Different websites and hosts rank schools differently with different metrics and standards in mind. We provide the numbers for reference purposes only. All of these schools have different strengths and are all famous for different majors and this may not be reflected in its general ranking. So, if any specific data point interests you, please don’t hesitate to ask us for that student’s story (with their identity kept confidential, of course!).
2023-2024
2022-2023
2021-2022
2020-2021
Years Prior
US National Universities
Ranking | School Name | # of Offers |
---|---|---|
3 | Stanford University | 2 |
5 | Yale University | 1 |
6 | University of Pennsylvania | 3 |
9 | Brown University | 1 |
9 | Northwestern University | 1 |
12 | Columbia University | 4 |
12 | Cornell University | 4 |
15 | University of California, Berkeley | 2 |
20 | University of California, Los Angeles | 5 |
20 | University of Notre Dame | 1 |
21 | University of Michigan, Ann Arbor | 1 |
24 | Carnegie Mellon University (CMU) | 1 |
24 | Emory University | 3 |
28 | University of Southern California | 5 |
25 | New York University | 6 |
28 | University of California, Davis | 14 |
28 | University of California, San Diego | 18 |
33 | University of California, Irvine | 14 |
35 | University of California, Santa Barbara | 4 |
35 | University of Illinois Urbana-Champaign (UIUC) | 2 |
39 | Boston College | 2 |
40 | Tufts University | 2 |
40 | University of Washington | 1 |
43 | Boston University | 8 |
43 | Purdue University | 4 |
53 | Case Western Reserve University | 4 |
53 | College of William and Mary | 1 |
53 | Northeastern University | 9 |
60 | Michigan State University | 1 |
60 | Rensselaer Polytechnic Institute | 1 |
60 | Santa Clara University | 1 |
60 | University of California, Merced | 6 |
67 | Syracuse University | 3 |
76 | Stevens Institute of Technology | 1 |
76 | University of California, Riverside | 6 |
82 | University of California, Santa Cruz | 15 |
89 | Fordham University | 5 |
93 | Loyola Marymount University | 3 |
98 | Drexel University | 1 |
115 | University of Arizona | 1 |
115 | University of San Francisco | 2 |
133 | Chapman University | 2 |
142 | Clark University | 2 |
Liberal Arts Colleges
Ranking | School Name | # of Offers |
---|---|---|
1 | Williams College | 2 |
4 | Pomona College | 1 |
4 | Wellesley College | 1 |
11 | Barnard College | 1 |
11 | Claremont McKenna College | 1 |
11 | Middlebury College | 1 |
11 | Wesleyan University | 5 |
21 | Colgate University | 2 |
24 | Bates College | 1 |
27 | Macalaster College | 1 |
30 | Bryn Mawr College | 1 |
33 | Colorado College | 1 |
35 | Occidental College | 6 |
39 | Kenyon College | 1 |
39 | Trinity College | 1 |
72 | Bard College | 1 |
Specialty Colleges
Ranking | School Name | # of Offers |
---|---|---|
Entrepreneurship | Babson College | 2 |
Art and Design | The New School / Parsons | 1 |
Art and Design | California Institute of the Arts | 1 |
Business | Bentley University | 1 |
Communications | Emerson College | 1 |
Engineering | Rose-Hulman Institute of Technology | 1 |
UK Universities
Ranking | School Name | # of Offers |
---|---|---|
1 | University of Cambridge | 6 |
3 | London School of Economics (LSE) | 4 |
4 | University of St Andrews | 1 |
5 | Imperial College London | 2 |
7 | Durham University | 6 |
8 | University of Bath | 2 |
9 | University College London (UCL) | 10 |
10 | University of Warwick | 2 |
13 | University of Birmingham | 3 |
14 | University of Exeter | 2 |
15 | University of Edinburgh | 4 |
20 | University of Southampton | 1 |
22 | The University of Manchester | 2 |
23 | University of Leeds | 1 |
24 | King's College London | 8 |
29 | University of the Arts London | 1 |
30 | University of Nottingham | 1 |
35 | University of Reading | 1 |
38 | Royal Holloway, University of London | 1 |
39 | City, University of London | 1 |
50 | Queen Mary University of London | 5 |
67 | Coventry University | 1 |
71 | SOAS University of London | 1 |
79 | Brunel University London | 1 |
88 | Kingston University | 1 |
88 | University of Worcester | 1 |
104 | Bath Spa University | 1 |
113 | Middlesex University | 1 |
N/A | Royal Veterinary College | 1 |
Canadian Universities
Ranking | School Name | # of Offers |
---|---|---|
Canada #1 | University of Toronto | 7 |
Canada #3 | The University of British Columbia | 3 |
Canada #5 | University of Waterloo | 3 |
Canada #6 | The University of Western Ontario | 2 |
Canada #11 | Queen's University | 1 |
Canada #14 | University of Victoria | 1 |
Canada #16 | York University | 3 |
Hong Kong Universities
Ranking | School Name | # of Offers |
---|---|---|
HK #1 | HKU | 3 |
HK #2 | CUHK | 2 |
HK #3 | HKUST | 1 |
US National Universities
US News & World Report Ranking 2022-2023 | US Universities | # of Acceptances |
---|---|---|
6 | University of Chicago, IL | 2 |
7 | University of Pennsylvania, PA | 1 |
10 | Duke University, NC | 1 |
12 | Dartmouth College, NH | 1 |
18 | Columbia University, NY | 3 |
20 | University of California-Berkeley, CA | 3 |
20 | University of California-Los Angeles, CA | 4 |
22 | Carnegie Mellon University, PA | 2 |
22 | Emory University, GA | 1 |
25 | New York University, NY | 5 |
25 | University of Michigan-Ann Arbor, MI | 2 |
25 | University of Southern California, CA | 5 |
32 | University of California-Santa Barbara, CA | 3 |
34 | University of California-Irvine, CA | 9 |
34 | University of California-San Diego, CA | 10 |
36 | Boston College, MA | 2 |
36 | University of Rochester, NY | 3 |
38 | University of California-Davis, CA | 13 |
41 | University of Illinois-Urbana-Champaign, IL | 2 |
44 | Brandeis University, MA | 1 |
44 | Case Western Reserve University, OH | 6 |
44 | Georgia Institute of Technology, GA | 1 |
44 | Northeastern University, MA | 5 |
51 | Purdue University-West Lafayette, IN | 2 |
55 | Pepperdine University, CA | 3 |
55 | Rutgers University--New Brunswick, NJ | 1 |
55 | Santa Clara University, CA | 3 |
55 | University of Washington, WA | 2 |
62 | Syracuse University, NY | 2 |
67 | University of Massachusetts--Amherst | 1 |
67 | Worcester Polytechnic Institute, MA | 1 |
72 | Fordham University, NY | 2 |
77 | Loyola Marymount University, CA | 3 |
83 | University of California--Santa Cruz, CA | 7 |
89 | University of California--Riverside, CA | 6 |
97 | Clark University, MA | 1 |
97 | University of California-Merced, CA | 2 |
105 | Drexel University, PA | 3 |
105 | Rochester Institute of Technology, NY | 2 |
105 | University of Oregon, OR | 1 |
121 | Chapman University, CA | 1 |
Specialty Colleges
US Universities | # of Acceptances | |
---|---|---|
Engineering | Franklin W. Olin College of Engineering | 1 |
Engineering | Rose-Hulman Institute of Technology | 1 |
Liberal Arts Colleges
US News & World Report Ranking 2022-2023 | US Universities | # of Acceptances |
---|---|---|
2 | Amherst College, MA | 1 |
5 | Wellesley College, MA | 1 |
6 | Carleton College, MN | 1 |
9 | Claremont McKenna College, CA | 1 |
11 | Middlebury College, VT | 4 |
18 | Barnard College, NY | 2 |
18 | Wesleyan University, CT | 3 |
27 | Colorado College, CO | 1 |
31 | Bryn Mawr College, PA | 1 |
33 | Scripps College, CA | 1 |
37 | Occidental College, CA | 1 |
51 | Dickinson College, PA | 1 |
61 | Gettysburg College, PA | 1 |
UK Universities
Guardian Best UK Universities 2022 | UK Universities | # of Acceptances |
---|---|---|
1 | University of Oxford | 1 |
2 | University of Cambridge | 2 |
3 | University of St Andrews | 4 |
4 | LSE | 7 |
5 | Durham University | 7 |
6 | University of Warwick | 7 |
7 | Imperial College London | 7 |
9 | UCL | 8 |
12 | University of Edinburgh | 4 |
14 | University of Bristol | 3 |
16 | University of Leeds | 1 |
18 | University of York | 1 |
23 | King’s College London | 7 |
27 | University of Sheffield | 1 |
28 | University of Manchester | 2 |
29 | University of Birmingham | 1 |
51 | Queen Mary University of London | 1 |
52 | University of Nottingham | 2 |
55 | Newcastle University | 1 |
Medicine | St. George's University of London | 1 |
Canadian Universities
Times Higher Education Ranking 2023 | Canadian Universities | # of Acceptances |
---|---|---|
18 | University of Toronto (UT) | 5 |
40 | University of British Columbia (UBC) | 3 |
201-250 | Western University | 1 |
251-300 | Simon Fraser University | 1 |
Hong Kong Universities
Hong Kong Universities | # of Acceptances | |
---|---|---|
HKU | 5 | |
HKUST | 3 |
US National Universities
US News & World Report Ranking | School Name | # of Offers |
---|---|---|
1 | Princeton University | 1 |
2 | Columbia University | 2 |
2 | Harvard University | 1 |
5 | Yale University | 2 |
6 | University of Chicago | 1 |
8 | University of Pennsylvania | 1 |
9 | Johns Hopkins University | 1 |
9 | Northwestern University | 1 |
14 | Washington University in St.Louis | 1 |
17 | Rice University | 2 |
19 | University of Notre Dame | 1 |
20 | University of California - Los Angeles | 3 |
21 | Emory University | 2 |
22 | University of California - Berkeley | 5 |
23 | University of Michigan - Ann Arbor | 5 |
25 | Carnegie Mellon University | 2 |
27 | University of Southern California | 10 |
28 | New York University | 2 |
28 | University of California - Santa Barbara | 4 |
34 | University of California - San Diego | 9 |
36 | Boston College | 2 |
36 | University of California - Irvine | 4 |
38 | Georgia Institute of Technology | 2 |
38 | University of California - Davis | 8 |
42 | Boston University | 2 |
42 | Brandeis University | 1 |
42 | Case Western Reserve University | 1 |
47 | University of Illinois - Urbana-Champaign | 3 |
49 | Northeastern University | 8 |
49 | Pepperdine University | 1 |
49 | Purdue University - West Lafayette | 3 |
59 | Syracuse University | 2 |
59 | University of Washington | 2 |
63 | Worcester Polytechnic Institute | 2 |
83 | University of California--Riverside | 2 |
103 | Clark University | 1 |
103 | Drexel University | 2 |
103 | University of California--Santa Cruz | 1 |
117 | Rochester Institute of Technology | 1 |
148 | George Mason University | 1 |
Liberal Arts Colleges
US News & World Report Ranking | School Name | # of Offers |
---|---|---|
4 | Pomona College | 1 |
9 | Middlebury College | 2 |
17 | Wesleyan University | 2 |
26 | Colorado College | 1 |
27 | Macalester College | 1 |
37 | Oberlin College and Conservatory | 1 |
59 | Wheaton College (IL) | 1 |
75 | Hobart and William Smith Colleges | 1 |
89 | St. Mary's College of Maryland | 1 |
UK Universities
The Guardian University Guide Ranking | School Name | # of Offers |
---|---|---|
1 | University of Oxford | 4 |
2 | University of Cambridge | 4 |
3 | University of St Andrews | 1 |
4 | LSE | 3 |
5 | Durham University | 6 |
6 | University of Warwick | 2 |
7 | Imperial College London | 4 |
9 | UCL | 8 |
12 | University of Edinburgh | 3 |
14 | University of Bristol | 1 |
15 | University of Exeter | 2 |
18 | University of York | 2 |
23 | King’s College London | 6 |
26 | University of the Arts London | 1 |
28 | University of Manchester | 2 |
40 | University of Liverpool | 1 |
51 | Queen Mary University of London | 3 |
52 | University of Nottingham | 1 |
104 | City, University of London | 1 |
US Specialty Colleges
US News & World Report Ranking | School Name | # of Offers |
---|---|---|
Business | Babson College | 1 |
Music | Berklee College of Music | 1 |
Regional S #9 | College of Charleston | 1 |
Regional N #27 | Roger Williams University | 1 |
US National Universities
Ranking | School Name | # of Offers |
---|---|---|
2 | Harvard University | 1 |
3 | Columbia University | 4 |
4 | Yale University | 1 |
4 | Massachusetts Institute of Technology | 1 |
6 | University of Chicago | 5 |
8 | University of Pennsylvania | 2 |
9 | Northwestern University | 2 |
12 | Duke University | 2 |
14 | Vanderbilt University | 1 |
14 | Brown University | 1 |
18 | Cornell University | 3 |
20 | University of California, Los Angeles (UCLA) | 4 |
21 | Emory University | 5 |
22 | University of California, Berkeley | 3 |
24 | University of Southern California (USC) | 5 |
24 | University of Michigan, Ann Arbor | 7 |
26 | Carnegie Mellon University | 1 |
30 | New York University (NYU) | 9 |
30 | Tufts University | 1 |
30 | University of California, Santa Barbara | 5 |
34 | University of Rochester | 1 |
35 | Boston College | 2 |
35 | Georgia Institute of Technology | 1 |
35 | University of California, Irvine | 18 |
35 | University of California, San Diego | 17 |
39 | University of California, Davis | 11 |
42 | Boston University | 11 |
49 | Northeastern University | 15 |
42 | Brandeis University | 3 |
42 | Case Western Reserve University | 6 |
42 | University of Wisconsin, Madison | 1 |
42 | The University of Texas at Austin | 1 |
47 | University of Illinois, Urbana-Champaign | 8 |
49 | University of Miami | 2 |
53 | Purdue University, West Lafayette | 5 |
53 | Santa Clara University | 1 |
58 | Syracuse University | 9 |
58 | University of Washington | 2 |
66 | Fordham University | 6 |
66 | Loyola Marymount University | 4 |
66 | Worcester Polytechnic Institute (WPI) | 5 |
Liberal Arts Colleges
Ranking | School Name | # of Offers |
---|---|---|
4 | Wellesley College | 3 |
4 | Pomona College | 2 |
13 | Vassar College | 1 |
20 | Colgate University | 1 |
20 | Wesleyan University | 2 |
22 | Barnard College | 2 |
34 | Bucknell University | 1 |
36 | Oberlin College | 2 |
UK Universities
Ranking | School Name | # of Offers |
---|---|---|
1 | University of Cambridge | 3 |
2 | University of Oxford | 3 |
3 | University of St Andrews | 7 |
4 | London School of Economics (LSE) | 10 |
5 | Imperial College London | 6 |
7 | Durham University | 16 |
9 | University of Bath | 4 |
10 | University College London (UCL) | 18 |
11 | University of Warwick | 5 |
12 | University of Exeter | 7 |
13 | University of Birmingham | 3 |
14 | University of Bristol | 2 |
15 | University of Edinburgh | 9 |
16 | University of Leeds | 1 |
17 | University of Manchester | 4 |
17 | University of Southampton | 1 |
20 | King's College London (KCL) | 19 |
20 | University of Nottingham | 4 |
28 | University of Sheffield | 2 |
30 | Cardiff University | 2 |
34 | University of Surrey | 1 |
35 | Queen Mary, University of London | 6 |
47 | University of Kent | 1 |
Art | Central Saint Martins | 1 |
Art | Royal College of Arts | 1 |
Business | Regent's University London | 1 |
Medicine | St George's, University of London | 1 |
Canadian Universities
Ranking | School Name | # of Offers |
---|---|---|
1 | University of Toronto (UT) | 15 |
2 | University of British Columbia (UBC) | 9 |
3 | McGill University | 2 |
9 | University of Waterloo | 3 |
11 | Simon Fraser University | 1 |
19 | Carleton University | 1 |
HK Universities
Ranking | School Name | # of Offers |
---|---|---|
N/A | HKU | 9 |
N/A | CUHK | 5 |
N/A | HKUST | 1 |
US Specialty Colleges
Ranking | School Name | # of Offers |
---|---|---|
Art | Pratt Institute | 2 |
Business | Babson College | 1 |
Art | Parsons School of Design | 1 |
Music | Berklee College of Music | 1 |
Art | California College of the Arts | 1 |
Art | Massachusetts College of Art and Design | 1 |
Film | Emerson College | 1 |
Film | Chapman University | 1 |
Country | School | Ranking | # of Acceptances |
---|---|---|---|
US | Princeton University | #1 | 1 |
US | Yale University | #3 | 1 |
US | Columbia University | #3 | 4 |
US | Massachusetts Institute of Technology (MIT) | #3 | 2 |
US | University of Chicago | #6 | 5 |
US | University of Pennsylvania | #6 | 6 |
US | Northwestern University | #9 | 4 |
US | Duke University | #10 | 5 |
US | Johns Hopkins University | #10 | 2 |
US | Brown University | #14 | 2 |
US | Vanderbilt University | #15 | 1 |
US | University of Notre Dame | #15 | 1 |
US | Cornell University | #17 | 11 |
US | Rice University | #17 | 2 |
US | University of California-Los Angeles (UCLA) | #20 | 12 |
US | Emory University | #21 | 8 |
US | University of California-Berkeley | #22 | 10 |
US | University of Southern California (USC) | #22 | 15 |
US | Georgetown University, DC | #24 | 2 |
US | Carnegie Mellon University | #25 | 6 |
US | University of Michigan-Ann Arbor | #25 | 16 |
US | University of Virginia, VA (UVA) | #28 | 3 |
US | Tufts University | #29 | 1 |
US | New York University (NYU) | #29 | 12 |
US | University of Rochester, NY | #29 | 2 |
US | Georgia Institute of Technology (Georgia Tech) | #29 | 4 |
US | University of California-Santa Barbara | #34 | 9 |
US | University of California-Irvine | #36 | 7 |
US | Boston College | #37 | 3 |
US | University of California-San Diego | #37 | 23 |
US | University of California-Davis | #39 | 16 |
US | Brandeis University | #40 | 3 |
US | College of William and Mary | #40 | 1 |
US | Case Western Reserve University | #40 | 4 |
US | Boston University | #40 | 14 |
US | Northeastern University | #40 | 18 |
US | University of Illinois-Urbana-Champaign (UIUC) | #48 | 2 |
US | University of Texas-Austin | #48 | 1 |
US | Pepperdine University | #50 | 3 |
US | Syracuse University | #54 | 8 |
Country | School | Ranking | # of Acceptances |
---|---|---|---|
US | Williams College | #1 | 1 |
US | Wellesley College | #3 | 2 |
US | Pomona College | #5 | 1 |
US | Middlebury College | #7 | 2 |
US | Claremont McKenna College | #7 | 1 |
US | Vassar College | #14 | 2 |
US | Wesleyan University | #17 | 6 |
US | Bates College | #21 | 1 |
US | Harvey Mudd College | #23 | 2 |
US | Barnard College | #25 | 2 |
US | Colorado College | #27 | 1 |
US | Bryn Mawr College | #27 | 1 |
US | Mount Holyoke College | #32 | 1 |
US | Oberlin College | #33 | 2 |
US | Pitzer College | #35 | 1 |
US | Franklin and Marshall College | #38 | 1 |
US | Occidental College | #39 | 4 |
US | Skidmore College | #39 | 1 |
US | Bard College | #62 | 1 |
US | Sarah Lawrence College | #68 | 1 |
Country | School | Ranking | # of Acceptances |
---|---|---|---|
UK | University of Oxford | #1 | 2 |
UK | University of Cambridge | #2 | 2 |
UK | Imperial College London | #3 | 4 |
UK | University College London (UCL) | #4 | 19 |
UK | London School of Economics (LSE) | #5 | 7 |
UK | University of Edinburgh | #6 | 10 |
UK | King’s College London (KCL) | #7 | 13 |
UK | University of Manchester | #8 | 4 |
UK | University of Warwick | #9 | 9 |
UK | University of Bristol | #10 | 8 |
UK | University of Glasgow | #11 | 2 |
UK | Queen Mary | #12 | 3 |
UK | University of Birmingham | #13 | 1 |
UK | University of Sheffield | #13 | 1 |
UK | University of Southamptom | #15 | 1 |
UK | Durham University | #17 | 12 |
UK | University of Exeter | #19 | 3 |
UK | University of Nottingham | #21 | 2 |
UK | University of Leeds | #22 | 3 |
UK | Cardiff University | #27 | 2 |
UK | University of St. Andrews | #27 | 6 |
UK | St. George’s | #29 | 1 |
UK | Royal Holloway | #34 | 2 |
UK | Brunel University London | #42 | 2 |
UK | University of Kent | #43 | 3 |
UK | City, University of London | #49 | 1 |
UK | Royal Vetinary College | N/A | 1 |
Country | School | Ranking | # of Acceptances |
---|---|---|---|
Canada | University of Toronto (UT) | #1 | 3 |
Canada | University of British Columbia (UBC) | #2 | 5 |
Canada | McGill University | #3 | 4 |
Canada | University of Waterloo | #8 | 4 |
Canada | Queen’s Univeristy | #11 | 1 |
Canada | Simon Fraser | #11 | 2 |
Country | School | # of Acceptances |
---|---|---|
HK | HKU | #12 |
HK | CUHK | #4 |
HK | HKUST | #5 |